IWCE 2025 Pricing
ALL ACCESS PASS |
STANDARD PASS |
QUICK PASS |
EXPO PASS |
$1849 Pricing through Sunday, March 16, 2025 | $1349 Pricing through Sunday, March 16, 2025 | $849 Pricing through Sunday, March 16, 2025 | $129 Pricing through Sunday, March 16, 2025 |
Four-Day Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking | |||
Two-Day Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking (Wednesday/Thursday) | |||
One-Day Access to Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking | |||
General sessions featuring keynote speakers | General sessions featuring keynote speakers | General sessions featuring keynote speakers | General sessions featuring keynote speakers |
Complimentary lunch for each day | Complimentary lunch for each day | Complimentary lunch for each day | |
IWCE-hosted networking reception | IWCE-hosted networking reception | IWCE-hosted networking reception | IWCE-hosted networking reception |
Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) |
Additional featured content in expo theaters | Additional featured content in expo theaters | Additional featured content in expo theaters | Additional featured content in expo theaters |
Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers |
Special Events | Special Events | Special Events | Special Events |
IWCE 2025 Pricing
ALL ACCESS PASS
STANDARD PASS
QUICK PASS
EXPO PASS
Government Rates
ALL ACCESS PASS |
STANDARD PASS |
QUICK PASS |
EXPO PASS |
$1,249 Pricing through Thursday, March 20, 2025 | $949 Pricing through Thursday, March 20, 2025 | $599 Pricing through Thursday, March 20, 2025 | FREE |
Four-Day Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking | |||
Two-Day Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking (Wednesday/Thursday) | |||
One-Day Access to Technical Conference Program: panel discussions, power sessions, demos, coffee breaks and networking | |||
General sessions featuring keynote speakers | General sessions featuring keynote speakers | General sessions featuring keynote speakers | General sessions featuring keynote speakers |
Complimentary lunch for each day | Complimentary lunch for each day | Complimentary lunch for each day | |
IWCE-hosted networking reception | IWCE-hosted networking reception | IWCE-hosted networking reception | IWCE-hosted networking reception |
Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) | Access to Exhibit Hall (Wednesday-Thursday) |
Additional featured content in expo theaters | Additional featured content in expo theaters | Additional featured content in expo theaters | Additional featured content in expo theaters |
Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers | Video recordings of General Sessions with keynote speakers |
Special Events | Special Events | Special Events | Special Events |
Government Rates
ALL ACCESS PASS
STANDARD PASS
QUICK PASS
EXPO PASS
ETA Training Classes & Pricing
Co-located with IWCE 2025, ETA International provides training classes through outside vendors in popular technology areas related to ETA certification. ETA classes can be purchased as a stand-alone package or added to another package. Packages include testing fees, access to the IWCE Exhibit Hall, IWCE Keynotes, IWCE Networking Events, and lunch vouchers for the days of your training.
ETA Training Classes:
Monday & Tuesday Trainings:
- DAS Technician: $1049 pre-event/ $1099 onsite
- General Communication Technician Training 1: $1049 pre-event/ $1099 onsite
- Practical Antenna Basics- Making Sense of RF Propagation Everyday Communication Systems: $1049 pre-event/ $1099 onsite
- Radio Frequency Interference and Mitigation: $1149 pre-event/ $1199 onsite
Monday, Tuesday and Wednesday Trainings:
- General Radio Operator License (GROL) (Elements 1 & 3): $1549 pre-event/ $1599 onsite
Monday through Thursday Training:
- Communications Site Installer (R56) Training: $1899 pre-event/$1999 onsite
Wednesday and Thursday Trainings:
- Line and Antenna Sweep Training: $1049 pre-event/ $1099 onsite
- Microwave Fundamentals: $1049 pre-event/ $1099 onsite
- Associate Certified Electronics Technician: $749 pre-event/ $849 onsite
Testing Fees Only:
- DAS Technician Training (DAST): $105
- General Communications Technician Training 1 (GCT1): $105
- Practical Antenna Basics- Making Sense of RF Propagation Everyday Communication Systems (PAB): $105
- Radio Frequency Interference and Mitigation (RFIM): $105
- General Radio Operator License (GROL): $50
- Line and Antenna Sweep Training (LAS): $105
- Microwave Fundamentals (MRT): $105
- Associate Certified Electronics Technician (CETa): $65
- Communications Site INstaller (R56) Training: $105
Need help registering?
Contact our registration team at [email protected]
Media Registration
Pre-Event Media Registration is REQUIRED. All Media personnel must request a Media pass by Wednesday, March 12, 2025 to be considered. NO COMPLIMENTARY MEDIA PASSES WILL BE ISSUED ON-SITE TO ANYONE WHO HAS NOT PRE-REGISTERED AND BEEN APPROVED.